close
Salient Features:
Product | BALER RECTANGULAR BALE TYPE | ||||||
---|---|---|---|---|---|---|---|
No. of Knotters | 2 | ||||||
Bale Chamber Dimensions (inch/mm) | 14/357 (L) 18/460 (W) | ||||||
Bale Weight (KG) | upto 50 |
||||||
Pick-up (mm) | 1900 | ||||||
Pick-up Height Adjustment | Hydraulic | ||||||
Weight (KG) Approx. | 2090 | ||||||
Bale Length Control | Mechanical | ||||||
Bale Density Control | Mechanical | ||||||
Twine Box Capacity | 10 | ||||||
Tyres | 10/75-15.3 | ||||||
Piston Strokes/Min | 92 | ||||||
Piston Strokes/mm | 740 | ||||||
Overall Baler Dimensions (mm) | 6380 (L) 3100 (W) 1920 (H) | ||||||
Suitable Tractor HP | 55-60 | ||||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |