close
Salient Features:
Product | CULTIVATOR HEAVY-DUTY SPRING LOADED TILLER | |||
---|---|---|---|---|
Type | 9 Tine | 9 Tine | 11 Tine | 13 Tine |
Frame (mm) | 75x40 (Channel) | 100x50 (Channel) | 100x50 (Channel) | 100x50 (Channel) |
Tines (mm) | 50x25 Forged | 50x25 Forged | 50x25 Forged | 50x25 Forged |
Length (mm) | 2039 | 2039 | 2492 | 2945 |
Width (mm) | 878 | 878 | 878 | 878 |
Height (mm) | 1157 | 1157 | 1157 | 1157 |
3 Pint Linkage | F-65x16 & R-50x16 | F-65x16 & R-50x16 | F-65x16 & R-50x16 | F-65x16 & R-50x16 |
Spring | 10 WD/50 OD/28.5 Coll | 10 WD/50 OD/28.5 Coll | 10 WD/50 OD/28.5 Coll | 10 WD/50 OD/28.5 Coll |
Weight (KG) Approx. | 270 | 290 | 370 | 440 |
Suitable Tractor HP | 45+ | 45+ | 55+ | 65+ |
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |