close
Salient Features:
PRODUCT | JAGUAR MULCHER | ||||||
---|---|---|---|---|---|---|---|
Size | 5 Feet | 6 Feet | 7 Feet | 8 Feet | |||
Working Width (in/mm) | 54/1380 | 67/1650 | 74/1880 | 85/2170 | |||
Total Width (in/mm) | 70/1780 | 79/2010 | 86/2190 | 99/2525 | |||
Weight (KG) Approx. | 530 | 590 | 625 | 675 | |||
Tractor PTO RPM | 540 | 540 | 540 | 540 | |||
No. of Blades | 15+30 | 18+36 | 15+45 | 23+46 | |||
Suitable Tractor HP | 40+ | 45+ | 50+ | 55+ | |||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |